타입 | 분류 | 분주 모듈 | 인큐베이션 |
---|---|---|---|
96 Well 마이크로플레이트 |
MD-3-40-LUBN-101 | 0 | |
MD-3-40-LUBN-111 | 0 | 적용 | |
MD-3-40-LUBN-201 | 1 | ||
MD-3-40-LUBN-211 | 1 | 적용 | |
MD-3-40-LUBN-301 | 2 | ||
MD-3-40-LUBN-311 | 2 | 적용 | |
멀티 플레이트 (6, 12, 24, 48, 96) |
MD-3-40-LUBM-101 | 0 | |
MD-3-40-LUBM-201 | 1 | ||
MD-3-40-LUBM-301 | 2 | ||
주문 제작 | MD-3-40-LUBC-101 | ||
인큐베이터 | MD-3-40-LUBI-101 | ||
QC 플레이트 | MD-3-40-AMVN-101 |
Limit of Detection (in moles of luciferase) | 3x10-21 moles |
Linear Dynamic Range | >1.0 x 107 |
Crosstalk (with White Plate) | <3.0 x 10-5 |
Detector | Photomultiplier Tube (PMT) |
Spectral Response Range | 350-650nm |
Peak Wavelength | 420nm |
Injectors | Up to two (Optional) |
Injection Volume | 25-1,000㎕ |
Injection Precision | CV < 1% |
Injection Increment | 1㎕ |
Computer Interface | USB |
Software Requirement | Microsoft Windows XP, Vista or 7 |
Program Requirement | Microsoft Excel |
Power | AC85 - 264V/0.5A/150W |
Dimension | 544x561x275mm (21.4"x22.1"x10.8") |
Weight | 28.6kg (63.1lb) |
Operating Temperature | 15-40℃ |
Warranty | 1 Year |
Temperature Control Range | 15-40℃ |
Temperature Precision | <0.2℃ |
Capacity | 4 Microplate |
Ramp Up Time | <30 minutes for the sample/control module inside LuBi |
Dimension | 257mm x 260mm x 317mm (D x W x H) |
Power | 110 - 220V, 350V |
Warranty | 1 Year |
#A-101, Korea Bio Park B/D, DaeWangPanGyoRo 700, BunDang-Gu, SungNam-Si, GyungGi-Do, 463-400, Korea
TEL : +82-31-628-2200, FAX : +82-31-628-2222, E-Mail : sales@md-best.com