측정 프로토콜
Light Source | Xenon Flash Lamp |
Detector | CCD (2,048 Pixels) |
Wavelength Accuracy | ±1 nm |
Wavelength Range | 190 – 1,100 nm |
Spectral Resolution | 0.3 nm |
Dimension | 220 x 280 x 220 mm 8.6 x 11.0 x 8.6 in |
Weight | 5 kg |
Operator Voltage | 100 – 240 V, 50 – 60 Hz |
Power Consumption | 80 – 100 W |
Warranty | 1 Year |
LCD Touch Panel | 7.0 in |
Absorbance Precision | 1% at 100 ng/µl |
Absorbance Range | 0 – 300 Abs. (10 nm equivalent) |
Detection Limit | 2 ng/µl (dsDNA) |
Maximum Concentration | 15,000 ng/µl (dsDNA) |
Measurement Time | 5 sec |
Minimum Sample Size | 1 µl |
Path Length | 0.01 – 1.2 mm (Auto-ranging) |
Beam Height | 8.5 mm |
Absorbance Range | 0.002 – 2.0 Abs. |
Measurement Time | 3 sec |
#A-101, Korea Bio Park B/D, DaeWangPanGyoRo 700, BunDang-Gu, SungNam-Si, GyungGi-Do, 463-400, Korea
TEL : +82-31-628-2200, FAX : +82-31-628-2222, E-Mail : sales@md-best.com