DxBIC
-
Immunoassay Automation Platform
Product Introduction
DxBIC is a compact automated solution that efficiently performs immunoassays with exceptional accuracy and precise control Achieve consistent outcomes across a broad dynamic range, ensuring complete confidence in your critical data
- Key Features
-
- - Intuitive interface that reduces the learning curve and boosts overall productivity
- - Built-in monochromator for exceptional versatility and precise spectral control
- - Automate both ELISA and CLIA assays within one platform to expand your testing capabilities
- - Process up to two plates simultaneously, maximizing workflow efficiency
- - Choose an open platform or an optional closed system to suit your laboratory’s unique requirements
- - Speed through liquid handling, incubation, washing, shaking, and reading with superior accuracy and reliability
- - Use disposable tips to reduce cross-contamination and maintain sample integrity
- - Ensure reliable sample and reagent handling with built-in, high-quality liquid level detection
- - Protect sample integrity with an integrated clot detection feature
Product Specifications
| ELISA Reader | |
|---|---|
| Dynamic Range | 0-3.0 OD |
| Photometer | 450, 630㎚ (Optional : 405, 490, 550㎚) |
| Filter Slots | 6 Slots |
| Precision | <1%CV at 2.0 OD |
| Accuracy | ±0.005 OD or 2.5% |
| CLIA Reader | |
|---|---|
| Dynamic Range | Up to 7-log of Dynamic Range |
| Limit of Detection | 1 x 10-18 moles of ATP |
| Crosstalk | ≤3.0 x 10-5 |
| General Specification | |
|---|---|
| Sample Capacity | 96 Sample Positions |
| Reagent Capacity | 8 Custom Reagent Positions 24 Standard Solution Positions |
| Test Tube | Standard 13, 16㎜ diameter (customizable) |
| Number of Microplates | 2 Microplate Positions |
| Barcode Reader | Built-in |
| System Architectur | Universal Open Platform (Qualitabive and Quantitative) |
| Sample Tray | Easy Loading Sample Tray |
| Dimension | 600 x 710 x 720㎜ |
| Power | 100-240V, 50-60㎐ |
| Washer | |
|---|---|
| Manifold Configuration | 8 Channels |
| Dispense Volume Range | 100-350㎕ |
| Washing Tank | 3 Washing Tanks and 1 Waste Tank with liquid level sensing |
| Wash Cycle | 1-∞ (customizable) |
| Residual Volume | <1㎕ |
| Incubator | |
|---|---|
| Pipetting | Up to 42℃ |
| Temperature Uniformality | ±1℃ |
| Shaking | Speed : Up to 800 RPM |
| Temperature Monitoring | Real Time |
| Pipetting | |
|---|---|
| Volume | ≥5㎕ |
| Tip | Disposable |
| Serial Dilution | Yes |
| Replicates | Yes |
| Precision | <0.8% CV at 100㎕ |
| Process Security | |
|---|---|
| Liquid Level Detection | Yes (Must use MicroDigital-supplied Tips) |
| Level Sensor System | Pressure and Capacitive |
| Dispense Anomaly Detection | Yes |
| Tip Detection | Yes |
| Well Fill Detection | Yes |
| Alarms | Yes |
| Software | |
|---|---|
| Operating Software | DxBIC Software for PC |
| Work Protocols (Assay) | Unlimited |
| Data Processing | Qualitative and Quantitative |
| Access Level Control | Master, Manager and Operator |
| Opearating System | Windows |
 (s)_7a640.png)
 (s)_e68ed.png)
 (s)_1ba8f.png)
 (s)_3ee75.png)